Good morning, Praveen
Everything that needs your attention today, in one view. Every card below opens the list behind it.
Brokerage earned
Last 6 monthsAugust is still in progress. Brokerage counts as earned on the day an order is fully delivered.
Recent activity
Last 6 actionsPayment received — ₹4,20,000 from Sri Manjunatha Traders against INV-4471
Today, 10:42 AM · NEFT · UTR 6621908842
Dispatch recorded — 240 bags on KA-36-B-4412 for ORD-2627-0184
Today, 09:18 AM · Driver Suresh B · Sindhanur Roadways
Order confirmed — ORD-2627-0186, Sri Venkateshwara Rice Mill → Balaji Agencies
Today, 08:55 AM · 400 bags Sona Masoori · ₹4,25,000
Brokerage bill raised — BRK-2627-022 to Sri Basaveshwara Rice Industries, ₹18,621.88
Yesterday, 06:30 PM · 3 orders · 1–24 Aug
Invoice recorded — INV-4488 from Ganesh Agro, ₹4,51,500
Yesterday, 04:12 PM · Due 23 Sep 2026
Order delivered — ORD-2627-0179 complete, brokerage earned ₹4,781.25
Yesterday, 02:00 PM
Follow up today
3Mahalakshmi Traders — ₹2,84,000
INV-4402 · 59 days overdue
Kerala Rice Traders — ₹1,15,600
INV-4459 · 12 days overdue
Balaji Agencies — ₹96,400
INV-4463 · due tomorrow
A reminder only brings the invoice to your attention. Nothing is sent until you press send.
Quick actions
System
Backup completed
Today 02:00 AM · 48.2 MB · saved locally and offsite
All WhatsApp messages delivered
12 sent in the last 7 days · 0 failed
Orders
Every deal you have brokered between a mill and a dealer. Click any row to see its dispatches, invoices and brokerage together.
Show
| Order No. | Date | Dealer | Mill | Variety | Quantity | Order value | Brokerage | Status |
|---|
Showing 8 of 186 orders. Orders become read-only once dispatched — only remarks and status can change after that.
New Order
Fill in the deal you have agreed. Brokerage is worked out as you type — change the type or the rate and watch it recalculate.
Order details
ORD-2627-0187Quantity
10,000.000 kg
Order value
₹4,25,000.00
Your brokerage
₹6,000.00
GST on brokerage
₹1,080.00
i
How brokerage is worked out
Per Bag
Your rate multiplied by the number of bags. Bags come from the quantity and the bag weight on the variety.
Your rate multiplied by the number of bags. Bags come from the quantity and the bag weight on the variety.
Fixed
A flat amount for the whole order, whatever the quantity.
A flat amount for the whole order, whatever the quantity.
Percentage
A percentage of the total order value.
A percentage of the total order value.
!If only part of the order is delivered, brokerage is recalculated on what actually reached the dealer.
What happens when you confirm
An Order Confirmation PDF is created
You can send it to the dealer and the mill on WhatsApp
The order joins your dispatch queue
Dispatch
Every lorry that has left a mill. One order can go in several loads — each is recorded here with its vehicle, driver and delivery status.
In transit now
4
1,860 bags on the road
Delivered this month
31
confirmed by dealers
Awaiting dispatch
6
orders confirmed, nothing sent
Returned
1
excluded from brokerage
Dispatch register
August 2026| Dispatch | Order | Date | Vehicle | Driver | Transporter | Quantity | Status |
|---|---|---|---|---|---|---|---|
| DSP-0402 | ORD-2627-0184 | 25/08/2026 | KA-36-A-7719 | Ramesh N | Sindhanur Roadways | 240 bags 6,000.000 kg | In Transit |
| DSP-0399 | ORD-2627-0182 | 23/08/2026 | KA-36-C-2208 | Mallikarjun S | Gangavathi Carriers | 270 bags 6,750.000 kg | In Transit |
| DSP-0396 | ORD-2627-0183 | 21/08/2026 | KA-36-B-1145 | Basavaraj H | Sindhanur Roadways | 225 bags 5,625.000 kg | Delivered |
| DSP-0391 | ORD-2627-0184 | 21/08/2026 | KA-36-B-4412 | Suresh B | Sindhanur Roadways | 120 bags 3,000.000 kg | Delivered |
| DSP-0388 | ORD-2627-0181 | 18/08/2026 | KA-36-A-9034 | Nagaraj K | Raichur Transport Co. | 200 bags 5,000.000 kg | Delivered |
| DSP-0384 | ORD-2627-0180 | 16/08/2026 | KA-36-C-7761 | Shivakumar M | Gangavathi Carriers | 180 bags 4,500.000 kg | Returned |
A returned load is excluded from the delivered quantity, so your brokerage on that order is worked out only on what the dealer actually received.
Invoices
Invoices the mill has raised to the dealer. You record them here for tracking — the GST on them is the mill's responsibility, not yours.
| Invoice | Order | Dealer | Mill | Bill date | Due date | Amount | Balance | Status |
|---|---|---|---|---|---|---|---|---|
| INV-4488 | ORD-2627-0184 | Sri Manjunatha Traders | Ganesh Agro | 24/08/2026 | 23/09/2026 | ₹4,51,500.00 | ₹4,51,500.00 | Unpaid |
| INV-4471 | ORD-2627-0184 | Sri Manjunatha Traders | Sri Basaveshwara Rice Industries | 22/07/2026 | 21/08/2026 | ₹8,40,000.00 | ₹4,20,000.00 | Partially Paid |
| INV-4463 | ORD-2627-0181 | Balaji Agencies | Sri Basaveshwara Rice Industries | 27/07/2026 | 26/08/2026 | ₹96,400.00 | ₹96,400.00 | Unpaid |
| INV-4459 | ORD-2627-0176 | Kerala Rice Traders | Ganesh Agro | 14/07/2026 | 13/08/2026 | ₹3,15,600.00 | ₹1,15,600.00 | Overdue |
| INV-4402 | ORD-2627-0168 | Mahalakshmi Traders | Sri Venkateshwara Rice Mill | 28/05/2026 | 27/06/2026 | ₹2,84,000.00 | ₹2,84,000.00 | Overdue |
Notice ORD-2627-0184 appears twice. A mill often invoices load by load, so one order can carry several invoices — each with its own due date.
Payments
Money that has actually arrived — from dealers against invoices, and from mills against your brokerage bills. The two are kept completely separate.
Received from dealers · Aug
₹28,64,000
11 payments
Brokerage received · Aug
₹25,948
from 2 mills
Unapplied credit
₹1,20,000
2 dealers holding advances
Cash payments · Aug
₹42,000
3 entries
Show
| Payment | Date | From | Type | Mode | Reference | Amount | Applied to |
|---|---|---|---|---|---|---|---|
| PAY-0891 | 25/08/2026 | Sri Manjunatha Traders | Dealer | NEFT | 6621908842 | ₹4,20,000.00 | INV-4471 |
| PAY-0888 | 23/08/2026 | Kerala Rice Traders | Dealer | RTGS | RT2208260041 | ₹2,00,000.00 | INV-4459 |
| PAY-0885 | 21/08/2026 | Sri Basaveshwara Rice Industries | Mill | NEFT | 6618442190 | ₹18,621.88 | BRK-2627-022 |
| PAY-0882 | 19/08/2026 | Balaji Agencies | Dealer | IMPS | 522119004471 | ₹1,20,000.00 | Advance — unapplied |
| PAY-0879 | 17/08/2026 | Mahalakshmi Traders | Dealer | Cheque | 402887 | ₹6,50,000.00 | INV-4441, INV-4448 |
| PAY-0876 | 14/08/2026 | Ganesh Agro Industries | Mill | NEFT | 6609231884 | ₹7,326.00 | BRK-2627-021 |
| PAY-0873 | 12/08/2026 | Sri Manjunatha Traders | Dealer | Cash | — | ₹42,000.00 | INV-4433 |
PAY-0879 was one cheque covering two invoices; PAY-0882 arrived before any invoice existed, so it sits as credit until Balaji Agencies' next bill.
Due Management
Everything still owed to the mills by your dealers, sorted by how long it has been outstanding. This is the screen that gets you paid.
Dealer dues by age
Total ₹41,68,500 across 23 invoicesOutstanding invoices
Oldest first| Dealer | Invoice | Due date | Invoice amount | Paid | Still owed | Age | |
|---|---|---|---|---|---|---|---|
| Mahalakshmi Traders | INV-4402 | 27/06/2026 | ₹2,84,000.00 | ₹0.00 | ₹2,84,000.00 | 59 days | |
| Kerala Rice Traders | INV-4459 | 13/08/2026 | ₹3,15,600.00 | ₹2,00,000.00 | ₹1,15,600.00 | 12 days | |
| Sri Manjunatha Traders | INV-4471 | 21/08/2026 | ₹8,40,000.00 | ₹4,20,000.00 | ₹4,20,000.00 | 4 days | |
| Balaji Agencies | INV-4463 | 26/08/2026 | ₹96,400.00 | ₹0.00 | ₹96,400.00 | Due tomorrow | |
| Sri Manjunatha Traders | INV-4488 | 23/09/2026 | ₹4,51,500.00 | ₹0.00 | ₹4,51,500.00 | Current |
Brokerage the mills still owe you is tracked separately, on the Brokerage screen. The two are never mixed together.
Brokerage
Your income. Tick the delivered orders you want to bill a mill for, and the bill builds itself on the right.
Earned this month
₹1,42,750
on 21 delivered orders
Billed to mills
₹84,350
6 brokerage bills raised
Not yet billed
₹58,400
across 3 mills
Billed but unpaid
₹58,401.88
oldest 22 days
Delivered orders not yet billed
Sri Basaveshwara Rice Industries · Aug 2026| Order | Delivered | Dealer | Type | Brokerage | |
|---|---|---|---|---|---|
| ORD-2627-0172 | 08/08/2026 | Sri Manjunatha Traders | Per Bag | ₹6,000.00 | |
| ORD-2627-0179 | 14/08/2026 | Balaji Agencies | Percentage | ₹4,781.25 | |
| ORD-2627-0181 | 19/08/2026 | Mahalakshmi Traders | Fixed | ₹5,000.00 | |
| ORD-2627-0183 | 23/08/2026 | Kerala Rice Traders | Per Bag | ₹3,375.00 |
Tick or untick a row and the bill on the right updates. An order can go on only one brokerage bill — once billed it disappears from this list.
Brokerage Bill
BRK-2627-023 · 25/08/2026
Hari Canvassing
GSTIN 29AACFH2891R1ZK
Billed to
Sri Basaveshwara Rice Industries
GSTIN 29AABCS4417L1ZQ · Sindhanur, Karnataka
Brokerage on 3 orders₹15,781.25
CGST @ 9%₹1,420.32
SGST @ 9%₹1,420.31
Net payable by mill₹18,621.88
iThis GST is yours to pay — brokerage is a service you supply to the mill. GST on the rice invoice belongs to the mill and is only recorded for reference.
Expenses
What it costs you to run the business. Subtracted from brokerage income to give your real profit.
August expenses
Total ₹5,550| Date | Category | Description | Amount |
|---|---|---|---|
| 22/08/2026 | Fuel | Mill visits — Gangavathi | ₹1,800.00 |
| 18/08/2026 | Transport | Local travel | ₹850.00 |
| 14/08/2026 | Office | Stationery and printing | ₹1,500.00 |
| 08/08/2026 | Fuel | Mill visits — Manvi | ₹1,400.00 |
Profit summary · August
Brokerage earned₹1,42,750.00
Less: Fuel₹3,200.00
Less: Office₹1,500.00
Less: Transport₹850.00
Net profit₹1,37,200.00
iGST collected on brokerage is not counted as income here — you collect it on the government's behalf, so it never inflates your profit.
Mills & Dealers
Your address book, with the running balance against each party. Add someone once and they appear in every dropdown.
Dealers
4 active| Name | State | Credit | Owes | Overdue |
|---|---|---|---|---|
| Sri Manjunatha Traders | Bengaluru, KA | 30 d | ₹8,71,500.00 | ₹4,20,000.00 |
| Balaji Agencies | Hyderabad, TS | 21 d | ₹96,400.00 | ₹0.00 |
| Mahalakshmi Traders | Chennai, TN | 30 d | ₹2,84,000.00 | ₹2,84,000.00 |
| Kerala Rice Traders | Ernakulam, KL | 45 d | ₹1,15,600.00 | ₹1,15,600.00 |
Credit days decide the due date the moment you record that dealer's invoice.
Mills
3 active| Name | State | GST on your bill | Brokerage owed to you |
|---|---|---|---|
| Sri Basaveshwara Rice Industries | Sindhanur, KA | CGST + SGST | ₹18,621.88 |
| Ganesh Agro Industries | Sindhanur, KA | CGST + SGST | ₹24,180.00 |
| Sharada Modern Rice Mill | Gangavathi, KA | CGST + SGST | ₹11,940.00 |
| Sri Venkateshwara Rice Mill | Mahbubnagar, TS | IGST | ₹15,600.00 |
You are in Sindhanur, Karnataka — so a mill inside Karnataka gets CGST + SGST and one outside gets IGST. The system decides this for you on every bill.
Documents
GST certificates, PAN cards, agreements and challans — kept against the mill, dealer or order they belong to, so you never hunt through WhatsApp for them again.
Show
PDF
GST Certificate
Sri Basaveshwara Rice Industries
Uploaded 12/06/2026 · 240 KB
Uploaded 12/06/2026 · 240 KB
JPG
PAN Card
Sri Basaveshwara Rice Industries
Uploaded 12/06/2026 · 118 KB
Uploaded 12/06/2026 · 118 KB
PDF
Brokerage Agreement
Ganesh Agro Industries
Uploaded 02/04/2026 · 512 KB
Uploaded 02/04/2026 · 512 KB
PDF
GST Certificate
Sri Manjunatha Traders
Uploaded 18/05/2026 · 226 KB
Uploaded 18/05/2026 · 226 KB
PDF
Credit Terms Letter
Kerala Rice Traders · 45 days
Uploaded 23/08/2026 · 96 KB
Uploaded 23/08/2026 · 96 KB
JPG
Weighbridge Slip
DSP-0396 · KA-36-B-1145
Uploaded 21/08/2026 · 302 KB
Uploaded 21/08/2026 · 302 KB
JPG
Lorry Receipt
DSP-0402 · Sindhanur Roadways
Uploaded 25/08/2026 · 288 KB
Uploaded 25/08/2026 · 288 KB
JPG
Fuel Bill
Expense · Gangavathi visit
Uploaded 22/08/2026 · 141 KB
Uploaded 22/08/2026 · 141 KB
Every document is stored with the record it belongs to. Open a mill or dealer and its papers are on the Documents tab.
Messages
Every WhatsApp message this system has sent, and whether it reached the other side. Nothing is ever sent without you pressing send.
Sent · last 7 days
12
to 6 dealers and mills
Delivered
12
9 also read
Failed
0
retry with one click
Approved templates
6 of 6
order, dispatch, invoice, reminder, receipt, bill
Message log
Newest first| Sent | To | Type | About | Attachment | Status |
|---|---|---|---|---|---|
| 25/08 11:04 | Sri Basaveshwara Rice Industries | Brokerage bill | BRK-2627-023 | BRK-2627-023.pdf | Read |
| 25/08 10:52 | Mahalakshmi Traders | Payment reminder | INV-4402 | Due statement | Read |
| 25/08 10:45 | Sri Manjunatha Traders | Payment receipt | PAY-0891 | — | Delivered |
| 25/08 09:22 | Sri Manjunatha Traders | Dispatch update | DSP-0402 | — | Read |
| 25/08 08:58 | Balaji Agencies | Order confirmation | ORD-2627-0186 | ORD-2627-0186.pdf | Read |
| 25/08 08:58 | Sri Venkateshwara Rice Mill | Order confirmation | ORD-2627-0186 | ORD-2627-0186.pdf | Delivered |
| 24/08 16:20 | Sri Manjunatha Traders | Invoice notification | INV-4488 | INV-4488.pdf | Read |
| 23/08 12:10 | Kerala Rice Traders | Payment reminder | INV-4459 | Due statement | Delivered |
Two ticks means it reached their phone; “Read” means they opened it. If one ever fails, it shows in red here with a Retry button.
Reports
Eleven ready-made reports. View on screen, download as PDF, or open in Excel.
Brokerage earned, billed and received
Mar – Aug 2026| Month | Earned | Billed | Received | Outstanding |
|---|
Every chart on screen has the same figures as a table underneath, so nothing depends on reading colours.
All reports
Audit Log
A permanent record of every change made in the system — what changed, from what to what, and when. Nothing here can be edited or deleted, not even by you.
Show
| When | Module | Record | Action | What changed |
|---|---|---|---|---|
| 25/08 10:42 | Payments | PAY-0891 | Created | Payment ₹4,20,000 from Sri Manjunatha Traders, applied to INV-4471 |
| 25/08 09:18 | Dispatch | DSP-0402 | Created | 240 bags, vehicle KA-36-A-7719, driver Ramesh N |
| 25/08 08:55 | Orders | ORD-2627-0186 | Edited | Status: Draft → Confirmed |
| 24/08 18:30 | Brokerage | BRK-2627-022 | Created | 3 orders billed to Sri Basaveshwara Rice Industries, ₹18,621.88 |
| 24/08 16:12 | Orders | ORD-2627-0185 | Edited | Brokerage rate: 1.25% → 1.50% · Brokerage: ₹7,125.00 → ₹8,550.00 |
| 24/08 16:05 | Invoices | INV-4488 | Created | ₹4,51,500.00 against ORD-2627-0184, due 23/09/2026 |
| 23/08 11:40 | Dealers | Kerala Rice Traders | Edited | Credit days: 30 → 45 · Mobile: 90480 11225 → 90480 11229 |
| 22/08 15:22 | Orders | ORD-2627-0171 | Cancelled | Reason: “Mill could not supply — dealer sourced elsewhere” |
| 21/08 09:04 | Orders | ORD-2627-0184 | Edited | Status: Confirmed → Dispatched (automatic — full quantity sent) |
| 20/08 17:55 | Mills | Sharada Modern Rice Mill | Created | New mill added — Gangavathi, Karnataka, GSTIN 29AAFCS6612P1ZR |
This is what protects you in a disagreement. If a rate was changed or an order cancelled, the log shows exactly what it was before, what it became, and when.
Settings
Set these once. They fill in your documents, decide your GST, and keep your data safe.
Your business
Backups
Daily at 2:00 AMToday 02:00 AMSaved 48.2 MB
Yesterday 02:00 AMSaved 47.9 MB
23/08/2026 02:00 AMSaved 47.6 MB
✓Every backup is kept in two places — on the server and offsite — so a hardware failure cannot lose your books.
Business number+91 94498 •••••
Approved templates6 of 6
Sent in last 7 days12 · 0 failed
iMessages are never sent on their own. Every message needs you to press send.